前五名 steelChallenge-20 | 区域锦标赛
steelChallenge-20 区域锦标赛于 2025 年 11 月 25 日 在线举行,为期 24 小时,吸引了 来自全球的 2,438 名参与者 —— 包括 1,159 名学生、755 名行业专业人士,以及首次通过全新高中试点项目参与的 524 名高中生。参与者使用 steeluniversity 的 电弧炉与二次精炼模拟器,在满足碳排放要求的同时,以最低成本生产最佳钢材。worldsteel 很高兴宣布 steelChallenge-20 世界总决赛 的入围选手名单,总决赛将于 2026 年 4 月在德国柏林 举行。
区域锦标赛成绩
行业组
欧洲与非洲 – 行业组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Wojciech Skuza | ArcelorMittal | Poland | 463.75 |
| 2 | Alvaro Ariznavarreta Mayado | Acerinox | Spain | 465.56 |
| 3 | David Melón Presa | Roldan S. A. | Spain | 469.74 |
| 4 | Aniruddha Dutta | ArcelorMittal | Belgium | 471.81 |
| 5 | Dean Didloff | Columbus Stainless Steel | South Africa | 476.03 |
美洲 – 行业组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Marviane Souza | ArcelorMittal | Brazil | 462.01 |
| 2 | Dávila de Oliveira Viana | Casa dos Ventos | Brazil | 462.30 |
| 3 | Yoran Bolsoni | ArcelorMittal | Brazil | 462.31 |
| 4 | Renardir Junior | ArcelorMittal | Brazil | 462.56 |
| 5 | Pablo Leão | ArcelorMittal | Brazil | 462.99 |
亚洲西部 – 行业组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Balahanuman Naradala | EMSTEEL | UAE | 463.36 |
| 2 | Omar Shouan | EMSTEEL | UAE | 463.45 |
| 3 | Ashwini Kumar | Tata Steel Limited | India | 463.61 |
| 4 | Satrughna Nayak | Tata Steel Limited | India | 463.72 |
| 5 | Ajit Kumar Kindo | ArcelorMittal | India | 465.03 |
亚洲北部 – 行业组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Yang Wang (王洋) | HBIS Group Co., Ltd. | China | 459.89 |
| 2 | Yang Wang (王扬) | HBIS Group Co., Ltd. | China | 460.09 |
| 3 | Gang Zu (祖刚) | HBIS Group Co., Ltd. | China | 460.11 |
| 4 | Zhiliang Li (李志亮) | HBIS Group Co., Ltd. | China | 460.18 |
| 5 | Zhaohai Fei (费照海) | HBIS Group Co., Ltd. | China | 460.25 |
亚洲东部与大洋洲 – 行业组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Nahyun Kim (김나현) | POSCO Holdings | South Korea | 461.19 |
| 2 | Min Hyeok Kim (김민혁) | POSCO Holdings | South Korea | 461.32 |
| 3 | Jinzhong Yang (杨金中) | Indonesia Ruipu Nickel & Chrome Alloy | Indonesia | 461.32 |
| 4 | Yun-su Kim (김윤수) | POSCO Holdings | South Korea | 461.46 |
| 5 | Heewoon Ro (노희운) | POSCO Holdings | South Korea | 461.72 |
学生组
欧洲与非洲 – 学生组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Janez Cerkovnik | University of Ljubljana | Slovenia | 467.60 |
| 2 | Miha Perič Poljanec | University of Ljubljana | Slovenia | 469.59 |
| 3 | Valentin Nitelet | University of Mons | Belgium | 469.87 |
| 4 | Timotej Rakuša | University of Ljubljana | Slovenia | 469.88 |
| 5 | Joseph Manuel Bustillos Peñaloza | Universidad Politécnica de Madrid | Spain | 481.42 |
美洲 – 学生组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Victor Lima | Universidade Federal do Ceará | Brazil | 455.55 |
| 2 | Maria Gabrielly Muniz Ximenes | Universidade Federal do Ceará | Brazil | 455.55 |
| 3 | Italo Lino Alves | Universidade Federal do Ceará | Brazil | 455.99 |
| 4 | Luana Nogueira | Universidade Federal do Ceará | Brazil | 456.15 |
| 5 | Matheus Segundo Teixeira | Universidade Federal do Ceará | Brazil | 456.32 |
亚洲西部 – 学生组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Muaz Alhaji | Amity University | UAE | 457.23 |
| 2 | Majd Raed | United Arab Emirates University | UAE | 457.34 |
| 3 | Abdulrhman Hashiem | Abu Dhabi University | UAE | 457.49 |
| 4 | Ali Tariq | Abu Dhabi University | UAE | 457.727 |
| 5 | Priyadarshni Kumari | Shavak Nanavati Technical Institute | India | 457.730 |
亚洲北部 – 学生组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Lei Ge (葛磊) | Tangshan Vocational College of Science and Technology | China | 455.19 |
| 2 | Longhai Du (杜龙海) | Tangshan Vocational College of Science and Technology | China | 455.34 |
| 3 | Jie Hu (胡杰) | Tangshan Vocational College of Science and Technology | China | 455.41 |
| 4 | Yuanchao Deng (邓远超) | Chongqing University of Science and Technology | China | 455.57 |
| 5 | Xulin Feng (冯旭林) | Tangshan Vocational College of Science and Technology | China | 455.66 |
亚洲东部与大洋洲 – 学生组
| 名次 | 参赛者 | 机构 | 国家 | 成本 |
| 1 | Jeonghoo Choi (최정후) | Jeonbuk National University | South Korea | 454.95 |
| 2 | Doo Yeon Kim (김두연) | Dong-A University | South Korea | 455.76 |
| 3 | Taek Yong Jeong (정택용) | Dong-A University | South Korea | 455.83 |
| 4 | Hee Deok Yoo (유희덕) | Dong-A University | South Korea | 455.85 |
| 5 | Jae Hyung Ju (주재형) | Dong-A University | South Korea | 455.90 |
steelChallenge-20 由以下公司慷慨赞助:















