steelChallenge-9
The 9th edition of steelChallenge took place in two rounds. The first round of the Regional Championship took place online over a 24-hour period starting 12.00 GMT on December 17, 2014. The second round, the World Championships, took place in Brussels on February 11, 2015.
Results – Regional
Student Category |
|||
Region | Participant | Affiliation | Country |
Asia and Oceania | Dahee CHO | Seoul National University | South Korea |
China | Yongping WEI Yongxu WANG |
Chongqing University of Science and Technology | China |
Europe/CIS/Africa/Middle East | Patricia JOVICEVIC KLUG Matic KLUG |
Christian Albrechts University of Kiel | Germany |
North & South America | Emiliano BUHLMAN Tomas AAGAARD |
University Nacional del Sur | Argentina |
Industry Category |
|||
Region | Participant | Affiliation | Country |
Asia and Oceania | Ting-Min WU Wei-Lien HSIAO |
China Steel Corporation | Taiwan, China |
China | Ye WANG | Baosteel Group Corporation | China |
Europe/CIS/Africa/Middle East | Ghassan GHAZAL Leandro Dijon DE OLIVEIRA CAMPOS |
ArcelorMittal | France |
North & South America | Rodrigo RAMOS Franciso Necy ALVES |
Gerdau SENAI/CE |
Brazil |
Results – World Championship
Student Category |
||
Participant | Affiliation | Country |
Yongping WEI Yongxu WANG |
Chongqing University of Science and Technology | China |
Industry Category |
||
Participant | Affiliation | Country |
Ye WANG | Baosteel Group Corporation | China |
Sponsors
steelChallenge-9 was generously sponsored by:
Steel Level Sponsors | ||
Silver Level Sponsors | ||