steelChallenge-17
Regional Championship
steelChallenge-17 took place in two rounds. The Regional Championship took place online for 24 hours on 16 November 2022. This year’s steelChallenge attracted 1298 participants representing more than 76 companies and about 76 academic institutions fom 27 countries worldwide.
For steelChallenge-17, participants used a combination of the Electric Arc Furnace and Secondary Steelmaking simulators. They were asked to refine steel to the proper chemistry, temperature, and environmental performance.
Results – Regional Championship
Student Category
The top 5 per region are:
Europe and Africa – Student Category
Position | Person | Affiliation | Country | Price |
1 | Gašper Krek | University of Ljubljana | Slovenia | 583.907 |
2 | Matija Arzenšek | University of Ljubljana | Slovenia | 586.035 |
3 | Matic Bobnar | University of Ljubljana | Slovenia | 588.682 |
4 | — | — | — | — |
5 | — | — | — | — |
Americas – Student Category
Position | Person | Affiliation | Country | Price |
1 | Henry Shinji Jouti | Instituto Tecnológico de Aeronáutica (ITA) | Brazil | 598.816 |
2 | Ana Clara Melo Quintanilha | Universidade Federal Rural do Rio de Janeiro / Ternium | Brazil | 608.691 |
3 | Eliel De Amorim Camilo | Universidade Do Estado Do Rio De Janeiro / Ternium | Brazil | 623.406 |
4 | Maurício Mancini Júnior | Universidade Federal Rural do Rio de Janeiro | Brazil | 655.055 |
5 | — | — | — | — |
Asia – West – Student Category
Position | Person | Affiliation | Country | Price |
1 | Ashutosh Panda | Shavak Nanavati Technical Institute | India | 579.041 |
2 | Jyotiranjan Rout | Shavak Nanavati Technical Institute | India | 582.862 |
3 | Himansu Behera | Shavak Nanavati Technical Institute | India | 590.035 |
4 | MD Izhar Ali | Shavak Nanavati Technical Institute | India | 591.374 |
5 | Soumyadeep Nanda | Shavak Nanavati Technical Institute | India | 594.149 |
Asia North – Student Category
Position | Person | Affiliation | Country | Price |
1 | Haiqing Liu (刘海青) | Chongqing University of Science and Technology | China | 550.187 |
2 | Qing Song Tan (谭清松) | Chongqing University of Science and Technology | China | 550.845 |
3 | Liu Jinyu (谨瑜 刘) | Chongqing University of Science and Technology | China | 551.318 |
4 | Xin Chen (陈鑫) | Chongqing University of Science and Technology | China | 551.412 |
5 | Zhaokai Bian (兆凯 边) | Chongqing University of Science and Technology | China | 552.976 |
Asia – East and Oceania – Student Category
Position | Person | Affiliation | Country | Price |
1 | Guo Yu-Wei | National Chung Hsing University | Taiwan, China | 549.602 |
2 | Taewan Kim | Pohang University of Science and Technology | Korea, South | 550.898 |
3 | Junho Lee | Jeonbuk National University | Korea, South | 552.146 |
4 | Jungbin Park | Jeonbuk National University | Korea, South | 552.148 |
5 | Jyun-Ming Shen | National Chung Hsing University | Taiwan, China | 552.911 |
Note: steeluniversity also recognize the outstanding performance of the following participants from Dong-a University, South Korea: Jae-seong Choi, Lee Jae-geun, Kim Tae Jun, and No Ju Hwan.
Industry Category
The top 5 per region are:
Europe and Africa – Industry Category
Position | Person | Affiliation | Country | Price |
1 | (No successful run completed) | — | — | — |
2 | — | — | — | — |
3 | — | — | — | — |
4 | — | — | — | — |
5 | — | — | — | — |
Americas – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Stefano Augusto David Feitoza | Sunrise Engenharia | Brazil | 568.059 |
2 | Bruno Cerchiari | Ternium | Brazil | 590.470 |
3 | Heber Gomes Segundo | Ternium | Brazil | 591.417 |
4 | Fabiano Pachioni Perez | Ternium | Brazil | 593.067 |
5 | Thaisa Franco Silva | Ternium | Brazil | 605.228 |
Asia – West – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Subhadeep Bakshi | Tata Steel Limited | India | 566.376 |
2 | Bhavya Verma | Tata Steel Limited | India | 569.039 |
3 | Rohit Kumar Singh | Tata Steel Limited | India | 569.147 |
4 | Debanshu Banerjee | Tata Steel Limited | India | 569.969 |
5 | Hamza Ahmed | Tata Steel Limited | India | 571.829 |
Asia North – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Han Penglong (韩鹏龙) | HBIS Group | China | 552.342 |
2 | Wei Maoyang (魏茂阳) | HBIS Group | China | 552.837 |
3 | Zhang Wenfeng (张文峰) | HBIS Group | China | 553.325 |
4 | Peng Liu (刘鹏) | China Baowu Steel Group | China | 558.339 |
5 | Huan Hou (侯欢) | China Baowu Steel Group | China | 558.377 |
Asia – East and Oceania – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Kwanhyeong Kim | POSCO | Korea, South | 551.128 |
2 | Eunsung Park | POSCO | Korea, South | 551.405 |
3 | Minseok Oh | POSCO | Korea, South | 551.962 |
4 | Tae Hyeok Son | POSCO | Korea, South | 552.941 |
5 | Jaeun Lee | POSCO | Korea, South | 553.371 |
World Championship
The World Championship of the 17th steelChallenge took place on 18 April 2023 in Vienna, Austria. After a few years of social distancing guidelines from health authorities around the world that prevented worldsteel from hosting the World Championship in person, it was time to return to tradition and end this learning experience with a face-to-face session.
The task was to produce a specific engineering steel grade at the lowest cost using steeluniversity’s electric arc furnace and secondary steelmaking in a combined simulation. To reflect the steel industry’s commitment to reducing the footprint from its operations, there were carbon footprint requirements for the steel grade.
Results – World Championship
The World Champions are
Student Category | |||
---|---|---|---|
Name | Affiliation | Country | |
Jae-Seong CHOI | Dong-A University | South Korea |
Industry Category | |||
---|---|---|---|
Name | Affiliation | Country | |
Penglong HAN | HBIS HANSTEEL | China |
steelChallenge-17 was generously sponsored by the following companies: