steelChallenge-15
The Regional Championship took place online for 24 hours on 25 November 2020. This year’s steelChallenge attracted over 1200 participants representing more than 50 companies and about 90 academic institutions from 27 countries. New this year, all participants successfully completing a simulation run receives a competition certificate.
Results – Regional
Student Category
The top 5 per region are:
Europe and Africa – Student Category
Position | Person | Affiliation | Country | Price |
1 | Andre Massaccesi Guimaraes | University of Westminster | United Kingdom | 57,4669 |
2 | Blaž Žerjav Jereb | University of Ljubljana | Slovenia | 57,4807 |
3 | Noel Gregori | University of Ljubljana | Slovenia | 57,4916 |
4 | Gregor Šegel | University of Ljubljana | Slovenia | 57,6215 |
5 | Matija Arzenšek | University of Ljubljana | Slovenia | 57,6419 |
Americas – Student Category
Position | Person | Affiliation | Country | Price |
1 | Darley da Silva Lima | Universidade Federal do Ceará | Brazil | 57,4646 |
2 | Fabrício Damasceno Braga | Universidade Federal do Ceará | Brazil | 59,6583 |
3 | Joao Victor Cristino França | Universidade Federal de Minas Gerais | Brazil | 60,0476 |
4 | Camila Garcia Bustos | Universidad de Buenos Aires | Argentina | 60,1141 |
5 | Mora Guerra | Universidad de Buenos Aires | Argentina | 60,1419 |
Asia – West – Student Category
Position | Person | Affiliation | Country | Price |
1 | Abdelrahman Hosny Gomma | Abu Dhabi University | United Arab Emirates | 58,9325 |
2 | Amit Kumar Bhuyan | Shavak Nanavati Technical institute | India | 59,5961 |
3 | Ahmed Elkhawad Abdelrahman | Abu Dhabi University | United Arab Emirates | 59,6165 |
4 | Ujjwal Nayak | Shavak Nanavati Technical institute | India | 59,6717 |
5 | Piyush Majumder | Shavak Nanavati Technical institute | India | 59,9022 |
Asia North – Student Category
Position | Person | Affiliation | Country | Price |
1 | Zhihao Zheng | Wuhan University of Science and Technology | China | 57,3950 |
2 | Haowei YAN (浩炜 闫) | Chongqing University of Science and Technology | China | 57,4045 |
3 | Peng LIU (鹏 刘) | Chongqing University of Science and Technology | China | 57,4051 |
4 | Yongsen YUAN (永森 袁) | Chongqing University of Science and Technology | China | 57,4095 |
5 | Ji SHI (季 史) | Chongqing University of Science and Technology | China | 57,4108 |
Asia – East and Oceania – Student Category
Position | Person | Affiliation | Country | Price |
1 | Kwon Ik Hwan | Dong-A University | South Korea | 57,4330 |
2 | Kim Jong Du | Dong-A University | South Korea | 57,4338 |
3 | Park Jeongwoo | Dong-A University | South Korea | 57,4341 |
4 | Shin Jae Ho | Dong-A University | South Korea | 57,4348 |
5 | Lee Jae Geun | Dong-A University | South Korea | 57,4367 |
Industry Category
The top 5 per region are:
Europe and Africa- Industry Category
Position | Person | Affiliation | Country | Price |
1 | Alexander Nesmeev | TMK | Russia | 59,3997 |
2 | Nikolay Stolbov (Николай Столбов) | TMK | Russia | 60,3446 |
3 | Timur Gaisin | TMK | Russia | 61,3687 |
4 | Lorenzo Bergamo | Tenaris | Italy | 62,6143 |
5 | Alexey Vladimirovich Nikitin (Алексей Владимирович Никитин) | TMK | Russia | 62,9744 |
Americas – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Bruno Galdino Sousa | Companhia Siderúrgica do Pecém | Brazil | 57,5536 |
2 | Carolina Monteiro Beltrame | Ternium | Brazil | 58,7156 |
3 | Diego Cesana Meyrellis | Ternium | Brazil | 58,8093 |
4 | Bruno Suveges Cerchiari | Ternium | Brazil | 58,8132 |
5 | Laryssa de Jesus Ramos | Ternium | Brazil | 59,1060 |
Asia West – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Uday Kumar Bhakat | Tata Steel Limited | India | 60,0826 |
2 | Ankit Kumar | Tata Steel Limited | India | 60,1703 |
3 | Mihir Mandal | Tata Steel Limited | India | 60,1901 |
4 | Abhishek Kumar | Tata Steel Limited | India | 60,2593 |
5 | Pramod Manjhi | Tata Steel Limited | India | 60,2726 |
Asia North – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Xiaowei SHI (晓伟 石) | HBIS Group | China | 57,2558 |
2 | Ruibin Wang (瑞宾 王) | HBIS Group | China | 57,2573 |
3 | Yanping ZHANG (燕平 张) | HBIS Group | China | 57,2615 |
4 | Jianwei ZHAO (建威 赵) | HBIS Group | China | 57,2622 |
5 | Shuai Yue (帅 岳) | HBIS Group | China | 57,2638 |
Asia – East and Oceania – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Jungho Choi | POSCO | South Korea | 57,5619 |
2 | Jingi Peyon | POSCO | South Korea | 57,6139 |
3 | Seongseo Park | POSCO | South Korea | 57,6158 |
4 | Donghyeon Kwak | POSCO | South Korea | 57,6191 |
5 | Ohyeong Kwon | POSCO | South Korea | 57,6311 |
Results – World Championship
The World Champions are
Student Category | Name | Affiliation | Country | Darley da Silva Lima | Universidade Federal do Ceará | Brazil |
---|
Industry Category | |||
---|---|---|---|
Name | Affiliation | Country | |
Xiaowei Shi | HBIS Group | China |
steelChallenge15 is generously sponsored by the following companies: