steelChallenge-18
Regional Championship
The Regional Championship of steelChallenge-18 took place online for 24 hours on 29 November 2023. This year’s steelChallenge attracted 1,649 participants representing more than 50 companies and 77 academic institutions from 34 countries.
steelChallenge-18 utilised steeluniversity’s electric arc furnace steelmaking and secondary steelmaking in a combined simulation. Participants were tasked to produce a grade of steel meeting technical requirements at the lowest cost per tonne with carbon footprint requirements. The simulation used a grade of steel specifically designed for steelChallenge-18.
Results – Regional Championship
Student Category
The top 5 per region are:
Europe and Africa – Student Category
Position | Person | Affiliation | Country | Price |
1 | Matic BOBNAR | University of Ljubljana | Slovenia | 455.397 |
2 | Rodrigo GONÇALVES | Universidade do Porto | Portugal | 463.390 |
3 | Ožbej MODRIJAN | University of Ljubljana | Slovenia | 465.632 |
4 | Jure MURŠEC | University of Ljubljana | Slovenia | 466.333 |
5 | Ondřej AMBROŽ | Brno University of Technology | Czech Republic | 468.143 |
Americas – Student Category
Position | Person | Affiliation | Country | Price |
1 | João Pedro TABOSA | Universidade Federal do Ceará | Brazil | 450.346 |
2 | Daniel AQUER | Universidade Federal do Ceará | Brazil | 450.885 |
3 | Victor LIMA | Universidade Federal do Ceará | Brazil | 451.477 |
4 | Carlos CARVALHO | Instituto Federal Espirito Santo | Brazil | 457.675 |
5 | Matheus VALENTIM ARRUDA | University of São Paulo | Brazil | 460.225 |
Asia – West – Student Category
Position | Person | Affiliation | Country | Price |
1 | Srinivasan DHANARAJ | Indian Institutes of Technology, Hyderabad | India | 452.425 |
2 | Ali HASAN | NED University of Engineering and Technology | Pakistan | 454.193 |
3 | Bishwa Nath SOREN | Shavak Nanavati Technical Institute | India | 454.219 |
4 | Khirod Chandra PATRA | Shavak Nanavati Technical Institute | India | 454.535 |
5 | Ashish Ujjwal EKKA | Shavak Nanavati Technical Institute | India | 455.304 |
Asia North – Student Category
Position | Person | Affiliation | Country | Price |
1 | Cheng Jun HAN (韩城俊) | Tangshan Vocational and Technical College of Science and Technology | China | 448.05 |
2 | 唐一 齐 | Tangshan Vocational and Technical College of Science and Technology | China | 448.393 |
3 | Hang ZOU (邹航) | Tangshan Vocational and Technical College of Science and Technology | China | 448.575 |
4 | 郑城 年年 | Tangshan Vocational and Technical College of Science and Technology | China | 449.411 |
5 | Shijie DONG | Tangshan Vocational and Technical College of Science and Technology | China | 449.426 |
Asia – East and Oceania – Student Category
Position | Person | Affiliation | Country | Price |
1 | Ji Hyeok LEE | Dong-A University | South Korea | 449.619 |
2 | Min Woo OH | Dong-A University | South Korea | 449.646 |
3 | Seung Been KANG | Dong-A University | South Korea | 449.707 |
4 | Jung Uk JIN | Dong-A University | South Korea | 449.825 |
5 | Jongseong PARK | Pukyong National University | South Korea | 449.862 |
Industry Category
The top 5 per region are:
Europe and Africa – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Katie ABRAHAM | Tata Steel | UK | 481.429 |
2 | Daniel FAULKNER | Tata Steel | UK | 486.896 |
3 | — | |||
4 | — | |||
5 | — |
Americas – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Caio ANDRADE | ArcelorMittal Pecém | Brazil | 452.964 |
2 | Leandro RODRIGUES RIBEIRO | ArcelorMittal | Brazil | 453.129 |
3 | Julio Cesar MAGALHAES | ArcelorMittal | Brazil | 453.234 |
4 | Pedro SOUZA | ArcelorMittal | Brazil | 453.470 |
5 | Darlan CAVALCANTE | ArcelorMittal | Brazil | 453.477 |
Asia – West – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Mihir MANDAL | Tata Steel | India | 455.037 |
2 | Mansi M GUPTA | Tata Steel | India | 456.243 |
3 | Mounik KONDURU | Ford Motor Company | India | 456.611 |
4 | Balahanuman NARADALA | Emirates Steel | United Arab Emirates | 456.934 |
5 | Rima MAHATO | Tata Steel | India | 457.113 |
Asia North – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Wei Li BU (伟利部) | HBIS Group Co., Ltd. | China | 448.806 |
2 | Yang WANG | HBIS Group Co., Ltd. | China | 448.886 |
3 | Xiao WU (潇 吴) | HBIS Group Co., Ltd. | China | 448.91 |
4 | Hui YAO (姚 辉) | HBIS Group Co., Ltd. | China | 449.24 |
5 | Gang ZU (祖刚) | HBIS Group Co., Ltd. | China | 449.28 |
Asia – East and Oceania – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Jinho KANG | Indepent Consultant | South Korea | 452.223 |
2 | Minseok OH | POSCO Holdings | South Korea | 452.283 |
3 | Heewoon RO | POSCO Holdings | South Korea | 452.541 |
4 | Ho Jin MOON | POSCO Holdings | South Korea | 452.629 |
5 | Jongdeok KIM | HYUNDAI Steel | South Korea | 452.707 |
World Championship
The World Championship of the 18th steelChallenge took place on 9 April 2024 in London, UK. The best players of the Regional Championship from the industry and student categories competed for the global title. The challenge was to produce a wire rod, used to make steel cord for car tyre reinforcement, at the lowest cost using steeluniversity’s electric arc furnace and secondary steelmaking in a combined simulation.
To reflect the steel industry’s commitment to reducing the carbon footprint of its operations, there were carbon footprint requirements for the steel grade.
steelChallenge-18 World Champions
Industry Category
Participant | Affiliation | Region/Country |
Wei Li BU (伟利部) | HBIS Group Co., Ltd. | Asia – North / China |
Student Category
Participant | Affiliation | Region/Country |
Srinivasan DHANARAJ | Indian Institute of Technology, Hyderabad | Asia – West / India |
steelChallenge-18 was generously sponsored by the following companies: